Instant Payments/365 day reporting
See below the country overview for Instant Payments/365 day reporting
Instant Payments | Reporting | Limit | Domestic Cash Balancing | Cross-Border Cash Balancing | Domestic VBA1 | Cross-Border VBA2 | |
---|---|---|---|---|---|---|---|
Country | Currency of Transfer and Account | 365 days Availability | Sweep Frequency | Sweep Frequency | Sweep Frequency | Sweep Frequency | |
Austria | EUR | Yes | Calendar Days | Calendar Days | Business Days | Calendar Days | Calendar Days |
Belgium | EUR | Yes | Calendar Days | Calendar Days | Business Days | Calendar Days | Calendar Days |
Bulgaria | BGN | Yes | Calendar Days | Calendar Days | Business Days | NA | NA |
Czech Republic | No | No | Business Days | Business Days | Business Days | NA | NA |
Germany | EUR | Yes | Calendar Days | Calendar Days | Business Days | Calendar Days | Calendar Days |
France | EUR | No | Business Days | Business Days | Business Days | Business Days | Business Days |
Hungary | HUF | Yes | Business Days | Business Days | Business Days | NA | NA |
Ireland | EUR | Yes | Calendar Days | Calendar Days | Business Days | NA | NA |
Italy | EUR | Yes | Calendar Days | Calendar Days | Business Days | Calendar Days | Calendar Days |
Luxembourg | EUR | No | Calendar Days | Business Days | Business Days | Business Days | Business Days |
Netherlands | EUR | Yes | Calendar Days | Calendar Days | Business Days | Calendar Days | Calendar Days |
Poland | PLN | Yes | Calendar Days | Calendar Days | Business Days | NA | NA |
Portugal | EUR | Yes | Calendar Days | Calendar Days | Business Days | Calendar Days | Calendar Days |
Romania | No | No | Business Days | Business Days | Business Days | NA | NA |
Slovakia | EUR | No | Business Days | Business Days | Business Days | NA | NA |
Spain | EUR | Yes | Calendar Days | Calendar Days | Business Days | Calendar Days | Calendar Days |
Switzerland | No | No | Business Days | Business Days | Business Days | Business Days | Business Days |
United Kingdom | No | No | Business Days | Business Days | Business Days | Business Days | Business Days |
1) Domestic VBA is an account structure where the VBA and Master account are in the same country.
2) Cross-Border VBA is an account structure where the VBA and Master account are in different countries.
Virtual Bank Account (VBA)
Domestic VBA structure - What happens to VBA when the VBA and Header Account are on IP/365?
- Instant payments credits on the VBA will be swept on each calendar day to the header account.
- Instant Payment debits from the VBA are not yet possible for Domestic VBA structures
Domestic VBA structure - What happens to VBA when the VBA and Header Account are not on IP/365?
- Instant payment credits on the VBA will be swept on business days to the header account.
- Instant Payment debits from the VBA are not yet possible for Domestic VBA structures
Cross Border VBA structure - What happens to VBA when the VBA and Header Account are on IP/365 but in different countries for example VBA in Germany and Header in NL?
- Instant payment credits on the VBA will be swept on each calendar day to the header account.
- Instant Payment debits from the VBA are not yet possible for Cross Border VBA structures
Cross Border VBA structure - What happens to VBA when the VBA is on IP/365 and the Header Account (country X) is not?
- Instant Payment credits on the VBA will immediately be debited from the VBA but the credit booking on the header account will be executed on business days.
- The debit from VBA and the credit on the header account may therefore have a different book dates.
- Instant Payment debits from the VBA are not yet possible for Cross Border VBA structures
Cross Border VBA structure - What happens to VBA when the VBA is not on IP/365 and the Header Account (country X) is on IP/365?
- Instant payments credits on the VBA will be swept on business days to the header account.
- Instant Payment debits from the VBA are not yet possible for Cross Border VBA structures
In all cases
- Daily zero value balances on the VBA remain guaranteed.
- Value dates of the sweeps (debit and credit) remain respected, no deviations.