MiFID disclosure and reporting
The Markets in Financial Instruments Directive, or MiFID, is a European directive that aims to protect investors, foster further competition in the financial services industry and increase market transparency.
It covers almost all financial instruments and investment services and applies across the European Economic Area - all 27 member states of the European Union plus Norway, Iceland and Liechtenstein.
ING has always considered integrity and transparency to be the basis of any long-term client relationship. We are committed to implementing the required changes so that our clients benefit from the opportunities MiFID has to offer.
If you are a client of ING Wholesale Banking, receiving ING MiFID services, you have been sent a classification letter and an information pack on MiFID. This page and our page on Policy and Compliance tell you about the essential elements of MiFID and how they apply to you.
Cost & Charges disclosure
Well in advance disclosure of costs and charges
Kosten en Lasten op voorhand ING 2020 (Dutch)
Cost and Charge Well in Advance ING 2021 (English)
Cost and Charge Well in Advance ING 2022 (English)
Cost and Charge Well in Advance ING 2020 (French)
Ex-ante cost and charges disclosure 2020 (Czech Rep)
Best Execution RTS 27 and RTS 28
The reports required under MiFID II on execution quality (RTS 27) and on execution venue selection (RTS 28) for ING Bank N.V. and ING Belgium SA/NV are available on this web page in accordance with the timetable prescribed by ESMA.
These reports contain a mandatory disclosure which have been prepared and published in accordance with Commission Delegated Regulation (EU) 2017/575 ("RTS 27"). All data used in these reports have been retrieved from ING’s internal sources with the utmost care. Please note that some data may be incorrect and/or incomplete. ING is not liable for any errors, inaccuracies or omissions in these reports nor for any loss or damages resulting from its use. ING is constantly working on improving the quality of these reports by strengthening its internal resources and data output.
RTS 27
RTS 27 - 2020 Q4
ING Bank N.V.
Asset Class | Report |
---|---|
FX | RTS 27 – ING Bank NV - FX Q4 |
Interest Rates Derivatives | RTS 27 – Interest Rate Derivatives Q4 |
Equity Derivatives | RTS 27 – ING Bank NV – Equity Derivatives Q4 |
Commodity Derivatives | RTS 27 – ING Bank NV – Commodities Q4 |
ING Belgium SA/NV
Asset Class | Report |
---|---|
FX | RTS 27 – ING Belgium SA NV - FX Q4 |
Equity Derivatives | RTS 27 – ING Belgium SA NV – Equity Derivatives Q4 |
Commodity Derivatives | RTS 27 – ING Belgium SA NV – Commodities Q4 |
RTS 27 - 2020 Q3
ING Bank N.V.
Asset Class | Report |
---|---|
Bonds | RTS 27 – Bonds Q3 |
FX | RTS 27 – ING Bank NV - FX Q3 |
Interest Rates Derivatives | RTS 27 – Interest Rate Derivatives Q3 |
Equity Derivatives | RTS 27 – ING Bank NV – Equity Derivatives Q3 |
Commodity Derivatives | RTS 27 – ING Bank NV – Commodities Q3 |
ING Belgium SA/NV
Asset Class | Report |
---|---|
FX | RTS 27 – ING Belgium SA NV - FX Q3 |
Equity Derivatives | RTS 27 – ING Belgium SA NV – Equity Derivatives Q3 |
Commodity Derivatives | RTS 27 – ING Belgium SA NV – Commodities Q3 |
RTS 27 - 2020 Q2
ING Bank N.V.
Asset Class | Report |
---|---|
Bonds | RTS 27 – Bonds Q2 |
FX | RTS 27 – ING Bank NV - FX Q2 |
Interest Rates Derivatives | RTS 27 – Interest Rate Derivatives Q2 |
Equity Derivatives | RTS 27 – ING Bank NV – Equity Derivatives Q2 |
Commodity Derivatives | RTS 27 – ING Bank NV – Commodities Q2 |
ING Belgium SA/NV
Asset Class | Report |
---|---|
FX | RTS 27 – ING Belgium SA NV - FX Q2 |
Equity Derivatives | RTS 27 – ING Belgium SA NV – Equity Derivatives Q2 |
Commodity Derivatives | RTS 27 – ING Belgium SA NV – Commodities Q2 |
RTS 27 - 2020 Q1
ING Bank N.V.
Asset Class | Report |
---|---|
Bonds | RTS 27 – Bonds Q1 |
FX | RTS 27 – ING Bank NV - FX Q1 |
Interest Rates Derivatives | RTS 27 – Interest Rate Derivatives Q1 |
Equity Derivatives | RTS 27 – ING Bank NV – Equity Derivatives Q1 |
Commodity Derivatives | RTS 27 – ING Bank NV – Commodities Q1 |
ING Belgium SA/NV
Asset Class | Report |
---|---|
FX | RTS 27 – ING Belgium SA NV - FX Q1 |
Equity Derivatives | RTS 27 – ING Belgium SA NV – Equity Derivatives Q1 |
Commodity Derivatives | RTS 27 – ING Belgium SA NV – Commodities Q1 |
RTS 27 - 2019 Q4
ING Bank N.V.
Asset Class | Report |
---|---|
Bonds | RTS 27 – Bonds Q4 |
FX | RTS 27 – ING Bank NV - FX Q4 |
Interest Rates Derivatives | RTS 27 – Interest Rate Derivatives Q4 |
Equity Derivatives | RTS 27 – ING Bank NV – Equity Derivatives Q4 |
Commodity Derivatives | RTS 27 – ING Bank NV – Commodities Q4 |
ING Belgium SA/NV
Asset Class | Report |
---|---|
FX | RTS 27 – ING Belgium SA NV - FX Q4 |
Equity Derivatives | RTS 27 – ING Belgium SA NV – Equity Derivatives Q4 |
Commodity Derivatives | RTS 27 – ING Belgium SA NV – Commodities Q4 |
RTS 27 - 2019 Q3
ING Bank N.V.
Asset Class | Report |
---|---|
Bonds | RTS 27 – Bonds Q3 |
FX | RTS 27 – ING Bank NV - FX Q3 |
Interest Rates Derivatives | RTS 27 – Interest Rate Derivatives Q3 |
Equity Derivatives | RTS 27 – ING Bank NV – Equity Derivatives Q3 |
Commodity Derivatives | RTS 27 – ING Bank NV – Commodities Q3 |
ING Belgium SA/NV
Asset Class | Report |
---|---|
FX | RTS 27 – ING Belgium SA NV - FX Q3 |
Equity Derivatives | RTS 27 – ING Belgium SA NV – Equity Derivatives Q3 |
Commodity Derivatives | RTS 27 – ING Belgium SA NV – Commodities Q3 |
RTS 27 - 2019 Q2
ING Bank N.V.
Asset Class | Report |
---|---|
Bonds | RTS 27 – Bonds Q2 |
FX | RTS 27 – ING Bank NV - FX Q2 |
Interest Rates Derivatives | RTS 27 – Interest Rate Derivatives Q2 |
Equity Derivatives | RTS 27 – ING Bank NV – Equity Derivatives Q2 |
Commodity Derivatives | RTS 27 – ING Bank NV – Commodities Q2 |
ING Belgium SA/NV
Asset Class | Report |
---|---|
FX | RTS 27 – ING Belgium SA NV - FX Q2 |
Equity Derivatives | RTS 27 – ING Belgium SA NV – Equity Derivatives Q2 |
Commodity Derivatives | RTS 27 – ING Belgium SA NV – Commodities Q2 |
RTS 27 - 2019 Q1
ING Bank N.V.
Asset Class | Report |
---|---|
Bonds | RTS 27 – Bonds Q1 |
FX | RTS 27 – ING Bank NV - FX Q1 |
Interest Rates Derivatives | RTS 27 – Interest Rate Derivatives Q1 |
Equity Derivatives | RTS 27 – ING Bank NV – Equity Derivatives Q1 |
Commodity Derivatives | RTS 27 – ING Bank NV – Commodities Q1 |
ING Belgium SA/NV
Asset Class | Report |
---|---|
FX | RTS 27 – ING Belgium SA NV - FX Q1 |
Equity Derivatives | RTS 27 – ING Belgium SA NV – Equity Derivatives Q1 |
Commodity Derivatives | RTS 27 – ING Belgium SA NV – Commodities Q1 |
RTS 27 - 2018 Q4
ING Bank N.V.
Asset Class | Report |
---|---|
Bonds | RTS 27 – Bonds Q4 |
FX | RTS 27 – ING Bank NV - FX Q4 |
Interest Rates Derivatives | RTS 27 – Interest Rate Derivatives Q4 |
Equity Derivatives | RTS 27 – ING Bank NV – Equity Derivatives Q4 |
Commodity Derivatives | RTS 27 – ING Bank NV – Commodities Q4 |
ING Belgium SA/NV
Asset Class | Report |
---|---|
FX | RTS 27 – ING Belgium SA NV - FX Q4 |
Equity Derivatives | RTS 27 – ING Belgium SA NV – Equity Derivatives Q4 |
Commodity Derivatives | RTS 27 – ING Belgium SA NV – Commodities Q4 |
RTS 28 - 2022
ING Bank N.V. – Top 5 execution venues 2022
RTS 28 - 2021
ING Bank N.V. – Top 5 execution venues 2021
RTS 28 - 2020
ING Bank N.V. – Top 5 execution venues 2020
RTS 28 - 2019
ING Bank N.V. – Top 5 execution venues 2019
ING Belgium SA/NV – Top 5 execution venues - 2019
RTS 28 - 2018
ING Bank N.V. – Top 5 execution venues 2018
- ING Bank N.V. – Top 5 execution venues – 2018
- ING Bank N.V. – Top 5 execution venues – summary 2018
ING Belgium SA/NV – Top 5 execution venues - 2018
Important notice
These reports contain a mandatory disclosure which have been prepared and published in accordance with Commission Delegated Regulation (EU) 2017/575 ("RTS 27"). All data used in these reports have been retrieved from ING’s internal sources with the utmost care. Please note that some data may be incorrect and/or incomplete. ING is not liable for any errors, inaccuracies or omissions in these reports nor for any loss or damages resulting from its use. ING is constantly working on improving the quality of these reports by strengthening its internal resources and data output.